Customized: OEM/ODM Services
Overview
Windbell drilling air compressors are designed to deliver stable performance, high efficiency, and long service life in demanding environments such as mining, quarrying, water well drilling, and construction projects.
Air Compressor Application
Suitable for operations such as mining, water well drilling, geothermal projects, and pile foundation work.
Hot-Sale Air Compressor
Our company's current drilling mobile diesel air compressor mainly include WGD125, WGD185, WGD420, WGD800, WGD1200 etc. Air Delivery (cfm): 28-1200, Of course, we can also customize the equipment to meet your needs.
Product details
Get Reasonable Air Compressor Price From Windbell
For customers, how to buy a suitable machine at a reasonable price is very important. This is exactly what we can offer our customers.Windbell is a specialist in customised solutions for air compressor production. We will match different processes and models to you according to your processing capacity needs:
Note:
Technical Parameters
| Model | COMPRESSOR | ENGINE | PACKAGE | DIMENSION | ||||||||
| Working Pressure (bar) (psi) | Free AirDeIivery (cfm) (m)min) | Make | Power @full load (hp) | Full Load Speed (rpm) | Offload Running Speed (rpm) | FueITank Capacity (L) | Wight (kg) | Outlets | L×W×H (mm) | |||
| WGD35 | 7 | 100 | 35 | 1.0 | HONDA | 10 | 3600 | 5.5 | 180 | 2*l/2" | 630×650×1100 | |
| IO | 145 | 28 | 0.8 | |||||||||
| WGD125 | 7 | 100 | 125 | 3.5 | Quanchai | 30 | 2850 | 2100 | 60 | 650 | 2*3/4" | 2950×1550×1280 |
| 8 | 116 | 105 | 3.0 | |||||||||
| 10 | 145 | 85 | 2.4 | |||||||||
| WGD185 | 7 | 100 | 185 | 5.2 | XlCHAl | 50 | 2650 | 1350 | 80 | 1050 | 2*3/4" | 3050×1650×1500 |
| 10 | 145 | 150 | 4.2 | |||||||||
| WGD250 | 8 | 116 | 250 | 7.0 | Cummins | 75 | 2250 | 1350 | 110 | 1600 | l*1.25" 1*3/4" | 2850×1700×1650 |
| WGD315 | 8 | 116 | 315 | 9.0 | XICHAI | IOO | 2400 | 1350 | 110 | 1650 | 1*1" 1*1.5" | 3400×1810×1700 |
| WGD350 | 10 | 145 | 350 | 10.0 | YUCHAI | 120 | 2400 | 1350 | 130 | 1650 | 1*1.5" 1*1" | 3400×1810×1700 |
| WGD420 | 10 | 145 | 460 | 13.0 | YUCHAI | 160 | 1900 | 1350 | 150 | 2050 | l*3/4" 1*1" 1*1.5" | 3650×1670×2290 |
| 12 | 174 | 420 | 12.0 | |||||||||
| WGD700 | 8 | 116 | 700 | 20.0 | Cummins | 200 | 2200 | 1350 | 250 | 2400 | 1*1" l*2.0" | 4500×1700×2250 |
| 15 | 218 | 600 | 17.0 | |||||||||
| WGD900 | 12 | 174 | 900 | 26.0 | Cummins | 265 | 2000 | 1350 | 400 | 3300 | 1*1" 1*2.5" | 4600×1850×2350 |
| 17 | 247 | 600 | 22.0 | |||||||||
| WGD 1200 | 10 | 145 | 1200 | 34.0 | Cummins | 360 | 2150 | 1350 | 400 | 4500 | 1*1" 1*2.5" | 4800×1950×2450 |
| 20 | 290 | 900 | 25.0 | |||||||||
| 28 | 406 | 700 | 20.0 | |||||||||
| WGD 1300 | 25 | 363 | 1300 | 37.0 | Cummins | 570 | 1850 | 1350 | 800 | 6000 | 1*1" 1*2.0" | 4000×2150×2250 |
| 30 | 435 | 1200 | 34.0 | |||||||||
| 35 | 508 | 1000 | 28.0 | |||||||||
| WGD 1500 | 30 | 435 | 1500 | 42.0 | Cummins | 760 | 1800 | 1350 | 1OOO | 7000 | 1*1" 1*2.0" | 4800×2250×2500 |
| 35 | 508 | 1400 | 40.0 | |||||||||
| 40 | 580 | 1200 | 34.0 | |||||||||
| *35cfm /s stationary type. | ||||||||||||
| *70-350cfm is 2 wheels simple trailer; WGD185S /s also available With road type trailer. | ||||||||||||
| *400-1200cfm /s 4 wheels mobile type trailer. | ||||||||||||
| *Bigger than 1300cfm /s base mount type. | ||||||||||||
Product Video
Air Compressor Manufacturer Advantage
FAQ
Request For Quotation
We are committed to meeting the diverse needs of our global customers through innovation and continuous improvement.
Email: info@wbcompressor.net