Product Descriptions
CLASS ZERO :100% 0IL-FREE
Oil-free air is used in all kinds of industries where airquality is paramount. These applications include foodand beverage processing, pharmaceutrical,manufacturing, petrochemical processing, wastewater treatment and mant more. As the maufacturerto be awarded lS08573-1 class 0 certification meanszero risk of oil contamination from our products.
PRODUCT FEATURES
Structure Of WOS 2.2-5.5kW Screw Air Compressor
APPLICATION OF PRODUCTS
Our in-house designers and engineers have produced countless great designs for customers from different industries
Structural Composition Of Main Uni
Working Principle
Air compression is achieved by the interaction of a fixed and orbiting scroll. Air at inlet pressure enters thecompression chamber at the exterior side of the scroll element.Once air is drawn in, the orbiting scrollseals off the inlet port. The orbiting scroll rotates with orbit the air is sucked into the space between theorbiting scroll and the stationary scrol, the volume of crescent compression chamber gradualy decreasesand then the air is discharged from the exhaust port at the center of the stationary scroll after beingcompressed.
Product Feature
Cooling fan
Suction chamber
Suction opening
Delivery opening
Fixed scroll
Orbiting scroll
Fail-safe temperature sensor for unit protection
Compression chamber
Technical Parameters
Model | Working pressure | Capacity FAD | Motor Power | Tank Capacity | Noise Level | Weight | Dimension (mm) | ||
No. | bar | cfm | hp | L | Db | Kg | L | W | H |
WOS2.2 | 8 | 8.5 | 3 | 40 | 53+/-3 | 115 | 540 | 500 | 1095 |
10 | 7.05 | ||||||||
WOS3.7 | 8 | 14.5 | 5 | 40 | 55+/-3 | 125 | 540 | 500 | 1095 |
10 | 12 | ||||||||
WOS7.5 | 8 | 29 | 10 | / | 60+/-3 | 350 | 1200 | 700 | 1100 |
10 | 24 | ||||||||
WOS11 | 8 | 42 | 15 | / | 61+/-3 | 500 | 1250 | 740 | 1280 |
10 | 36 | ||||||||
WOS15 | 8 | 58 | 20 | / | 62+/-3 | 550 | 1250 | 740 | 1650 |
10 | 48 | ||||||||
WOS18 | 8 | 72 | 25 | / | 62+/-3 | 650 | 1250 | 740 | 2000 |
10 | 60 | ||||||||
WOS22 | 8 | 86 | 30 | / | 63+/-3 | 900 | 1600 | 1250 | 1650 |
10 | 72 | ||||||||
WOS30 | 8 | 115 | 40 | / | 64+/-3 | 1050 | 1600 | 1250 | 2000 |
10 | 96 | ||||||||
WOS37 | 8 | 145 | 50 | / | 65+/-3 | 1250 | 1600 | 1250 | 2000 |
10 | 120 |
FAQ
Request For Quotation
We are committed to meeting the diverse needs of our global customers through innovation and continuous improvement.
Email: info@wbcompressor.net